Million $ Chapters
Each week BNI members can fill out a green slip at their meeting. The information is gathered by the chapter's Vice President and entered into the weekly statistics. We call it Thank you for closed business or TYFCB for short. When a member closes business off a referral from another member, the first member fills out the slip thanking the referrer for the amount of closed business. This is a great way for a chapter to know how much business is generated by their members. If the member who closed the business doesn't know who sent them the business, but knows it came from BNI, they can simply put Thank you BNI in the name field.
Below is a list of each chapter and how much Closed Business the members have reported over the last 12 months.
| | Greater Eau Claire | $ 3,952,385 |
| Leads to Referrals | $ 3,841,611 |
| Zumbro Valley | $ 3,188,860 |
| Leaders of the Lakes | $ 2,262,705 |
| Rapid Referral | $ 2,106,191 |
| Lake Country Connections | $ 2,095,726 |
| Westwinds | $ 1,800,051 |
| SEMNI | $ 1,767,609 |
| South Metro | $ 1,623,878 |
| Core Connections | $ 1,603,855 |
| Absolute Connections | $ 1,522,831 |
| Business Builders | $ 1,490,483 |
| Runestone Referrals | $ 1,485,938 |
| Lake Superior | $ 1,484,835 |
| Circle Drive Leaders | $ 1,436,894 |
| Lasting Impressions | $ 1,362,008 |
| Highlanders | $ 1,329,717 |
| Metro Marketing Masters | $ 1,328,421 |
| Tri County Referrals | $ 1,319,746 |
| Mississippi Connections | $ 1,312,761 |
| Riverbend Networking | $ 1,235,895 |
| Priority Networkers | $ 1,113,629 |
| Northwest Suburban | $ 1,087,988 |
| Forest Lake | $ 1,082,368 |
| Fireside | $ 1,077,253 |
| A.M. Networkers | $ 1,053,964 |
| Success Masters | $ 1,035,255 |
| Network Results | $ 1,032,168 |
| Cloud City Achievers | $ 1,023,972 |
| Minnesota Valley | $ 983,890 |
| Referral Network | $ 979,861 |
| Referrals Unlimited North | $ 914,847 |
| Valley Professionals | $ 904,544 |
| Winona Business Connections | $ 810,594 |
| Northwoods Networkers | $ 808,204 |
| Red Hot Referrals | $ 801,161 |
| Grand Connections | $ 791,127 |
| Diamond Lake Professionals | $ 757,078 |
| Port City | $ 756,178 |
| Power Lunch | $ 740,479 |
| North Suburban Business Network | $ 713,065 |
| Rum River Referrals | $ 692,758 |
| Partners in Networking | $ 681,950 |
| Network Masters | $ 667,603 |
| West Metro Alliance | $ 649,305 |
| Clearwater | $ 617,166 |
| East Side Alliance | $ 609,955 |
| Wright Connections | $ 609,176 |
| Go Givers | $ 605,740 |
| Star of the North | $ 591,430 |
| Winners Circle | $ 587,563 |
| MGM Networkers | $ 562,531 |
| Leaders Edge | $ 554,350 |
| The Lakes | $ 499,800 |
| Wood City | $ 496,167 |
| Professional Problem Solvers | $ 492,406 |
| Me2U Referrals | $ 480,313 |
| Evergreen | $ 480,004 |
| Rivertown Referrals | $ 460,962 |
| Golden Circle | $ 447,488 |
| St. Croix Valley Network Professionals | $ 442,837 |
| Owatonna Business Networkers | $ 438,935 |
| Med City Marketers | $ 438,506 |
| River City | $ 432,250 |
| Full Circle | $ 425,878 |
| Power Partners | $ 408,980 |
| Front Nine Business Builders | $ 404,221 |
| Prime Connections | $ 400,148 |
| River Valley Referrals | $ 398,751 |
| Referral Partners | $ 390,964 |
| Viking Referrals | $ 374,793 |
| Great River Referrals | $ 370,743 |
| Infinite Referrals | $ 370,647 |
| Sales Starters | $ 370,300 |
| 1st City | $ 369,189 |
| Lakeshore Business Connection | $ 363,467 |
| Manitou Referrals | $ 362,457 |
| Northern Lights Networking | $ 351,280 |
| Quarry Connections | $ 346,047 |
| Connections With Class | $ 341,179 |
| Referral Builders | $ 340,676 |
| Lake Effect | $ 340,132 |
| St. Paul Success | $ 338,610 |
| Business Connectors | $ 329,112 |
| All About Business | $ 327,838 |
| Biz Net North | $ 327,327 |
| Valley Networkers | $ 323,398 |
| Downtown Skyway | $ 322,984 |
| By Referral Only | $ 292,971 |
| Duluth Area Professionals | $ 280,970 |
| Power Networkers | $ 274,617 |
| Northwest Networking | $ 271,707 |
| Creating Connections | $ 268,828 |
| Noon Alliance | $ 263,590 |
| All About Referrals | $ 256,038 |
| Wausau Founders | $ 252,774 |
| Tracks To Success | $ 252,761 |
| Masters of Networking | $ 251,898 |
| Riverfront Referrals | $ 249,653 |
| Referral Masters | $ 248,689 |
| Network Plus | $ 248,311 |
| Westonka | $ 236,492 |
| Diversified Business Professionals | $ 235,041 |
| Sunrise Results | $ 234,896 |
| Morning Star | $ 232,698 |
| Victory Referrals | $ 229,850 |
| Opportunity Plus Referrals | $ 227,454 |
| Real Connections | $ 225,100 |
| Boomerangs | $ 222,774 |
| Fortune Builders | $ 218,852 |
| Field of Riches | $ 217,882 |
| Connections | $ 214,588 |
| Circle of Connections | $ 210,189 |
| Sunrise | $ 208,800 |
| Early Bird Networkers | $ 207,253 |
| W.I.N. | $ 202,125 |
| Business Igniters | $ 194,278 |
| Pace Setters | $ 193,693 |
| Southwest Metro | $ 190,769 |
| Rice River Referrals | $ 181,277 |
| Big Vine | $ 175,376 |
| STAR Partners | $ 169,616 |
| South Lake Networking | $ 168,442 |
| Shoreline Connections | $ 167,714 |
| 1st Choice | $ 166,118 |
| South River Networkers | $ 161,280 |
| Field of Gold | $ 160,569 |
| TEAM Wausau | $ 158,221 |
| Leads to Success | $ 158,147 |
| Commerce Fusion | $ 156,810 |
| Synergy | $ 149,856 |
| Tri County Network | $ 149,451 |
| Granite City Pace Setters | $ 149,144 |
| Capital Masters | $ 144,576 |
| Executive Connections | $ 135,245 |
| Networking for Success | $ 128,549 |
| Arbor Lakes Networkers | $ 127,997 |
| I-94 Referrals | $ 121,015 |
| Circle of Excellence | $ 114,074 |
| Twin Ports | $ 112,798 |
| Zenith City Business Builders | $ 111,877 |
| Rivers Edge | $ 109,106 |
| Simply Business | $ 108,060 |
| East Range Referral | $ 106,754 |
| Cities Business Alliance | $ 100,547 |
| Polar Professionals | $ 93,276 |
| Revenue Generators | $ 77,756 |
| Handshake Referrals | $ 76,312 |
| Great Lakes | $ 73,516 |
| Quality Networking Results | $ 73,276 |
| Givers Gain | $ 72,263 |
| Trailside Networkers | $ 66,974 |
| Chippewa Valley | $ 59,401 |
| Lakeside Networkers | $ 53,584 |
| Opportunists | $ 52,836 |
| Gateway to Referrals | $ 49,694 |
| Elite Executives | $ 5,371 |
| Preferred Partners | $ 2,375 |
| Bayside Referrals | $ 0 |
|

Copyright © 1998-2009 by BNI Minnesota. All rights
reserved.
Click here to make suggestions or request help with this site
Webmail
|