Million $ Chapters
Each week BNI members can fill out a green slip at their meeting. The information is gathered by the chapter's Vice President and entered into the weekly statistics. We call it Thank you for closed business or TYFCB for short. When a member closes business off a referral from another member, the first member fills out the slip thanking the referrer for the amount of closed business. This is a great way for a chapter to know how much business is generated by their members. If the member who closed the business doesn't know who sent them the business, but knows it came from BNI, they can simply put Thank you BNI in the name field.
Below is a list of each chapter and how much Closed Business the members have reported over the last 12 months.
| | Greater Eau Claire | $ 3,923,618 |
| Leads to Referrals | $ 3,832,506 |
| Zumbro Valley | $ 3,205,400 |
| Leaders of the Lakes | $ 2,264,170 |
| Rapid Referral | $ 2,172,630 |
| Lake Country Connections | $ 2,087,268 |
| Westwinds | $ 1,913,622 |
| SEMNI | $ 1,767,581 |
| Northwoods Networkers | $ 1,737,306 |
| South Metro | $ 1,625,708 |
| Runestone Referrals | $ 1,543,293 |
| Business Builders | $ 1,535,447 |
| Lake Superior | $ 1,511,880 |
| Core Connections | $ 1,507,950 |
| Absolute Connections | $ 1,460,574 |
| Circle Drive Leaders | $ 1,441,450 |
| Highlanders | $ 1,340,092 |
| Tri County Referrals | $ 1,313,597 |
| Mississippi Connections | $ 1,312,898 |
| Metro Marketing Masters | $ 1,281,996 |
| Northwest Suburban | $ 1,154,256 |
| Lasting Impressions | $ 1,104,980 |
| Priority Networkers | $ 1,096,927 |
| Riverbend Networking | $ 1,054,314 |
| A.M. Networkers | $ 1,049,603 |
| Forest Lake | $ 1,046,115 |
| Success Masters | $ 1,035,468 |
| Network Results | $ 994,944 |
| Minnesota Valley | $ 977,500 |
| Valley Professionals | $ 913,704 |
| Referrals Unlimited North | $ 881,092 |
| Fireside | $ 871,469 |
| Port City | $ 854,524 |
| Referral Network | $ 828,741 |
| Diamond Lake Professionals | $ 804,086 |
| Grand Connections | $ 780,469 |
| Red Hot Referrals | $ 773,909 |
| Power Lunch | $ 744,345 |
| North Suburban Business Network | $ 716,696 |
| Rum River Referrals | $ 708,932 |
| Network Masters | $ 693,514 |
| Partners in Networking | $ 677,108 |
| Winners Circle | $ 643,427 |
| West Metro Alliance | $ 632,553 |
| Clearwater | $ 618,156 |
| East Side Alliance | $ 592,918 |
| Star of the North | $ 586,802 |
| Wright Connections | $ 586,479 |
| Winona Business Connections | $ 586,081 |
| Go Givers | $ 572,662 |
| Wood City | $ 569,100 |
| MGM Networkers | $ 541,893 |
| Professional Problem Solvers | $ 524,974 |
| Leaders Edge | $ 500,670 |
| The Lakes | $ 497,387 |
| St. Croix Valley Network Professionals | $ 449,589 |
| Golden Circle | $ 443,801 |
| River City | $ 442,065 |
| Cloud City Achievers | $ 437,749 |
| Power Partners | $ 436,805 |
| Owatonna Business Networkers | $ 432,097 |
| Full Circle | $ 428,239 |
| Rivertown Referrals | $ 410,937 |
| River Valley Referrals | $ 407,140 |
| Med City Marketers | $ 397,581 |
| Prime Connections | $ 392,408 |
| Infinite Referrals | $ 383,186 |
| Sales Starters | $ 377,837 |
| Viking Referrals | $ 373,032 |
| Lakeshore Business Connection | $ 371,762 |
| Great River Referrals | $ 368,875 |
| 1st City | $ 363,086 |
| Referral Partners | $ 345,319 |
| Lake Effect | $ 342,394 |
| Manitou Referrals | $ 336,590 |
| Biz Net North | $ 331,676 |
| Referral Builders | $ 330,430 |
| St. Paul Success | $ 329,493 |
| Downtown Skyway | $ 328,199 |
| Quarry Connections | $ 326,368 |
| Business Connectors | $ 322,327 |
| Noon Alliance | $ 320,013 |
| Northern Lights Networking | $ 319,900 |
| Connections With Class | $ 318,402 |
| Me2U Referrals | $ 316,620 |
| Valley Networkers | $ 309,952 |
| Northwest Networking | $ 305,025 |
| All About Business | $ 296,627 |
| Tracks To Success | $ 276,264 |
| Power Networkers | $ 276,111 |
| By Referral Only | $ 276,024 |
| Referral Masters | $ 272,095 |
| Morning Star | $ 269,787 |
| Masters of Networking | $ 266,640 |
| Duluth Area Professionals | $ 263,472 |
| Evergreen | $ 263,232 |
| Creating Connections | $ 262,565 |
| Wausau Founders | $ 256,259 |
| Sunrise Results | $ 251,181 |
| All About Referrals | $ 250,224 |
| Network Plus | $ 249,287 |
| Riverfront Referrals | $ 244,461 |
| Victory Referrals | $ 229,144 |
| Diversified Business Professionals | $ 226,486 |
| Fortune Builders | $ 225,676 |
| Westonka | $ 223,913 |
| Opportunity Plus Referrals | $ 223,494 |
| Boomerangs | $ 221,042 |
| Pace Setters | $ 218,475 |
| Sunrise | $ 212,306 |
| W.I.N. | $ 209,583 |
| Circle of Connections | $ 207,762 |
| Connections | $ 201,865 |
| Field of Riches | $ 201,255 |
| Early Bird Networkers | $ 198,107 |
| Real Connections | $ 197,415 |
| Business Igniters | $ 190,467 |
| Southwest Metro | $ 187,149 |
| Big Vine | $ 178,103 |
| 1st Choice | $ 175,031 |
| Shoreline Connections | $ 167,613 |
| South Lake Networking | $ 164,961 |
| TEAM Wausau | $ 162,795 |
| STAR Partners | $ 162,070 |
| Rice River Referrals | $ 159,605 |
| Field of Gold | $ 157,540 |
| Executive Connections | $ 153,235 |
| Granite City Pace Setters | $ 148,001 |
| Tri County Network | $ 146,968 |
| South River Networkers | $ 146,883 |
| Capital Masters | $ 144,830 |
| Commerce Fusion | $ 144,258 |
| Leads to Success | $ 134,038 |
| Synergy | $ 133,147 |
| Networking for Success | $ 127,159 |
| Arbor Lakes Networkers | $ 125,907 |
| Front Nine Business Builders | $ 116,118 |
| Twin Ports | $ 113,274 |
| Zenith City Business Builders | $ 112,048 |
| Simply Business | $ 108,815 |
| Rivers Edge | $ 108,714 |
| East Range Referral | $ 108,238 |
| Cities Business Alliance | $ 106,130 |
| I-94 Referrals | $ 102,018 |
| Circle of Excellence | $ 98,265 |
| Polar Professionals | $ 92,707 |
| Revenue Generators | $ 78,462 |
| Quality Networking Results | $ 76,916 |
| Great Lakes | $ 74,517 |
| Handshake Referrals | $ 73,636 |
| Givers Gain | $ 72,093 |
| Chippewa Valley | $ 62,148 |
| Opportunists | $ 50,464 |
| Lakeside Networkers | $ 49,689 |
| Gateway to Referrals | $ 39,689 |
| Trailside Networkers | $ 36,172 |
| Elite Executives | $ 3,020 |
|

Copyright © 1998-2009 by BNI Minnesota. All rights
reserved.
Click here to make suggestions or request help with this site
Webmail
|